Voters elected Sheila Roberts Prior to fill the seat vacated by Seanne Falconer.

| Candidate | Totals | Percent |
| Jay Hesby | 5,745 | 21.42% |
| Erin Shelton | 7,336 | 27.35% |
| Sheila Prior | 9,769 | 36.42% |
| Mariam T. Siddiqui | 3,874 | 14.44% |

Daniel & Elisha Gustafson Listings:
Steepleview Farm, Delano: $4,500,000
NEED: DIRECT LAKESHORE TO $4.5 MILLION
Buy or sell – (952) 473-1000
Wayzata Real Estate | Homes in Wayzata Schools

Voters elected Sheila Roberts Prior to fill the seat vacated by Seanne Falconer.

| Candidate | Totals | Percent |
| Jay Hesby | 5,745 | 21.42% |
| Erin Shelton | 7,336 | 27.35% |
| Sheila Prior | 9,769 | 36.42% |
| Mariam T. Siddiqui | 3,874 | 14.44% |
Subscribe to get the latest posts sent to your email.