Properties in the tour include lakeshore, river frontage, and deeded access.
Visit these open houses or any Coldwell Banker Burnet office on Sunday, May 15th to register to win a $100 American Express gift certificate. Complete details available at the open houses and offices.
View the property information featured below and click on any listing to see complete property details, including directions to the open houses. Call the Dan Gustafson for any additional information you may need.
You can view all the homes on the tour by clicking this link:
5441 Lost Lake Lane | Mound | $360,000 |
3470 Northshore Drive | Orono | $399,900 |
2425 Black Lake Road | Spring Park | $475,000 |
1709 Baywood Lane | Mound | $589,900 |
3004 Highland Boulevard | Mound | $649,000 |
2894 Pelican Point Circle | Mound | $639,000 |
6565 Bartlett Boulevard | Mound | $739,000 |
2940 Highland Court | Mound | $779,900 |
4450 Forest Lake Landing | Orono | $739,900 |
4216 West Arm Drive | Orono | $799,000 |
19780 Cottagewood Road | Deephaven | $799,900 |
2409 Bantas Point Lane | Minnetonka | $895,000 |
6449 Bay Ridge Road | Lake Minnetonka | $899,000 |
3008 Highland Boulevard | Mound | $969,000 |
4964 Edgewater Drive | Mound | $995,000 |
21957 Minnetonka Boulevard, #14 | Greenwood | $999,900 |
29 Fairhope Avenue | Tonka Bay | $1,100,000 |
3535 Ivy Place | Orono | $1,195,000 |
1365 Park Drive | Orono | $1,195,000 |
2740 Shadywood Road | Orono | $1,195,000 |
45 Highland Avenue | Tonka Bay | $1,195,000 |
3215 Eagle Bluff Road | Minnetrista | $1,195,000 |
2604 Crosby Road | Minnetonka | $1,295,000 |
465 Lakeview Avenue | Tonka Bay | $1,299,000 |
425 Tonkawa Road | Orono | $1,349,000 |
1905 Concordia Street | Orono | $1,389,900 |
2637 Arcola Lane | Minnetonka Beach | $1,395,000 |
2811 McKenzie Point Road | Minnetonka | $1,295,000 |
1406 Bohns Point Road | Orono | $1,395,000 |
21957 Minnetonka Boulevard,#19 | Greenwood | $1,495,000 |
5310 Eastview Avenue | Minnetrista | $1,495,000 |
27090 Edgewood Road | Shorewood | $1,495,000 |
2677 Casco Point Road | Orono | $1,595,000 |
1937 Beach Lane | Minnetonka Beach | $1,595,000 |
3265 Eagle Bluff Road | Minnetrista | $1,595,000 |
27150 Edgewood Road | Shorewood | $1,695,000 |
5960 Boulder Bridge Lane | Shorewood | $1,695,000 |
3975 County Road 44 | Minnetrista | $1,695,000 |
6314 Maple Ridge Lane | Excelsior | $1,749,000 |
26800 Edgewood Road | Shorewood | $1,775,000 |
4515 North Shore Drive | Orono | $1,795,000 |
5480 Howards Point Road | Shorewood | $1,800,000 |
3970 Enchanted Lane | Minnetrista | $1,895,000 |
3060 North Shore Drive | Wayzata | $1,899,000 |
26980 Edgewood Road | Shorewood | $1,990,000 |
19300 Cedarhurst Street | Deephaven | $1,995,000 |
3775 Bayside Road | Orono | $1,995,000 |
663 Bushaway Road | Wayzata | $1,995,000 |
5860 Maple Forest | Minnetrista | $1,995,000 |
4145 Trillium Lane East | Minnetrista | $2,000,000 |
40 Old Orchard Lane | Tonka Bay | $2,095,000 |
4009 North Shore Drive | Orono | $2,150,000 |
5540 Maple Heights Road | Excelsior | $2,195,000 |
4595 Merrywood Lane | Minnetrista | $2,195,000 |
19725 Lakeview Avenue | Deephaven | $2,295,000 |
3345 Hardscrabble Road N | Minnetrista | $2,299,000 |
420 Tonkawa Road | Orono | $2,395,000 |
1470 Westwood Drive | Minnetrista | $2,495,000 |
4970 Meadville Street | Greenwood | $2,599,000 |
3565 Frederick Street | Orono | $2,695,000 |
3180 North Shore Drive | Wayzata | $2,990,000 |
4575 Merrywood Lane | Minnetrista | $2,995,000 |
465 Bovey Road | Wayzata | $3,195,000 |
2760 Woolsey Lane | Woodland | $3,250,000 |
18000 Breezy Point Road | Woodland | $3,295,000 |
2601 West Lafayette Road | Orono | $3,495,000 |
4776 Manitou Road | Tonka Bay | $3,495,000 |
19780 Lakeview Avenue | Deephaven | $3,595,000 |
28050 Woodside Road | Shorewood | $3,850,000 |
972 Shady Lane | Wayzata | $4,200,000 |
539 Harrington Road | Wayzata | $5,900,000 |
2660 Woolsey Lane | Woodland | $7,995,000 |
You must log in to post a comment.